DATE: | PLACE / VENUE: | DISC´S | NEW | ||
---|---|---|---|---|---|
IN THE BEGINNING: | |||||
1978-07-08 | Live at Walter Mitty´s, Pomana, CA - Rockcandi Vince solo before MC | 1 CD | |||
1980-??-?? | Live California - The Band CIRCUS CIRCUS Incl. Blackie (WASP) + Nikki | 1 CD | |||
1981-04-24/25 | Live at Starwood, Los Angeles, CA | 1 CD | |||
1981-04-24/25 | Live at Starwood, Los Angeles, CA - Remastered version | 1 CD | |||
“Anywhere, USA”, Northern California Tour: | |||||
1981-10-02 | Live at The Country Club, Los Angeles, CA | 1 CD | |||
1981-10-02 | Live at The Country Club, Los Angeles, CA - Remastered version | 1 CD | |||
1981-12-11 | Live at The Whiskey A Go Go, Los Angeles, CA | 1 CD | |||
TOO FAST FOR LOVE TOUR | |||||
1982-02-14 | Live at The Whiskey A Go Go + Country Club (1982-??-??) | 1 CD | |||
1982-04-01 | Live at The Rock, San Francisco, CA | 1 CD | |||
1982-04-01 | Live at The Rock, San Francisco, CA - Remastered version | 1 CD | |||
1982-09-24 | Live at The Roxy Theatre, Los Angeles, CA | 1 CD | |||
1982-11-19 | Live at Perkins Palace, Pasadena, CA - 8:00 PM Show | 1 CD | |||
1982-11-19 | Live at Perkins Palace, Pasadena, CA - 11:00 PM Show | 1 CD | |||
1982-12-31 | Live at Civic Auditorium, Santa Monica, CA | 1 CD | |||
1983-03-26 | Live at Irvine Meadows Amphiteatre, Irvine, CA | 1 CD | |||
1983-03-27 | Live at Universal Amphiteatre, Los Angeles, CA | 1 CD | |||
1983-05-29 | Live at US-FESTIVAL, San Bernadino, CA | 1 CD | |||
1983-09-03 | Live at Rialto Theater, Tuscon, AZ | 1 CD | |||
1983-09-17 | Live at Qualcomm Stadium, San Diego, CA | 1 CD | |||
1983-09-17 | Live at Qualcomm Stadium, San Diego, CA # 2 (Taped by Boeditaper) | 1 CD | |||
1983-11-11 | Live at Orange Pavilion, San Bernadino, CA | 1 CD | |||
1983-11-19 | Live at Warfield Theatre, San Francisco, CA | 1 CD | |||
1983-12-01 | Live at Convention Center Arena, San Antonio, TX | 1 CD | |||
1983-12-05 | Live at City Coliseum, Austin, TX | 1 CD | |||
SHOUT AT THE DEVIL TOUR | |||||
1984-??-?? | Live in Oakland `84( Know as Brainscan ) | 1 CD | |||
1984-01-13 | Live at Broome Country Arena, Binghampton, NY | 1 CD | |||
1984-01-16 | Live at Spectrum, Philadelphia, PA | 1 CD | |||
1984-01-17 | Live at Stabler Arena, Bethlehem, PA | 1 CD | |||
1984-01-25 | Live at Nassau Coliseum, Uniondale, NY | 1 CD | |||
1984-01-28 | Live at Memorial Auditorium, Buffalo, NY | 1 CD | |||
1984-01-30 | Live at Madison Square Garden, NY | 1 CD | |||
1984-02-01 | Live at Cap Center, Landover, MD | 1 CD | |||
1984-02-04 | Live at Brendan Byrne Arena, East Rutherford, NJ | 1 CD | |||
1984-02-05 | Live at Riverfront Coliseum, Cincinnati, OH | 1 CD | |||
1984-02-08 | Live at Market Square Arena, Indianapolis, IN | 1 CD | |||
1984-02-16 | Live at Reunion Arena, Dallas, TX | 1 CD | |||
1984-03-03 | Live at Reunion Arena, Dallas, TX | 1 CD | |||
1984-03-06 | Live at Joe Louis Arena, Detroit, MI | 1 CD | |||
1984-03-13 | Live at Tingley Coliseum, Albuquerque, NM | 1 CD | |||
1984-03-14 | Live at Tuscon Convention Centre, Tuscon, AZ | 1 CD | |||
1984-04-04 | Live at Orpeum Theatre, Boston, MA | 1 CD | |||
1984-04-27 | Live at UCSB Events Center, Santa Barbara, CA | 1 CD | |||
1984-05-11 | Live at Aragon Ballroom, Chicago, IL | 1 CD | |||
1984-05-13 | Live at Robert Evans Stadium, Evansville, IN | 1 CD | |||
1984-05-27 | Live at Timber Ridge Ski Resort, Kalamazoo, MI | 1 CD | |||
1984-05-28 | Live at American Rock Festival, St. Fairgrounds, Des Moies | 1 CD | |||
1984-05-31 | Live at Orpeheum Theatre, Boston, MA | 1 CD | |||
1984-06-02 | Live at Beacon Theatre, New York, NY | 1 CD | |||
1984-06-05 | Live at Colisee, Quebec, Canada | 1 CD | |||
1984-06-09 | Live at Verdun Auditorium, Montreal, QC, Canada | 1 CD * | |||
1984-06-09 | Live at Verdun Auditorium, Montreal, QC, Canada | 1 CD | |||
1984-06-09 | Live at CNE Coliseum, Toronto, ON, Canada | 1 CD | |||
Monsters Of Rock with Ac/Dc and Van Halen | |||||
1984-08-18 | Live at Donington Park, Castle Donington, England | 2 CD | |||
1984-08-18 | Live at Donington Park, Castle Donington, England #Source 2 | 1 CD | |||
1984-08-25 | Live at Rasundastadion, Stockholm, Sweden | 1 CD | |||
1984-08-25 | Live at Rasundastadion, Stockholm, Sweden + Interv. with Vince on Swedish radio | 1 CD | |||
1984-08-31 | Live at Schuetzenwiese, Winterhur, Switzerland | 1 CD | |||
1984-09-01 | Live at Karlsrue, Germany | 1 CD | |||
1984-09-02 | Live at Zeppelinfeld, Nuremburg, Germany | 1 CD | |||
1984-09-05 | Live at Nettuno Stadion, Rome, IT | 1 CD | |||
1984-09-07 | Live at Satdio Comunale, Turin, Italy | 1 CD | |||
Supporting Iron Maiden | |||||
1984-10-15 | Live at Sporthalle, Cologne, Germany | 1 CD | |||
1984-10-16 | Live at Böblingen Sporthalle, Stuttgart, Germany | 1 CD | |||
1984-10-17 | Live at Rhein-Neckarhalle, Heidelberg, Germany | 1 CD | |||
1984-10-20 | Live at Forest National, Brussels, Belgium | 1 CD | |||
1984-10-21 | Live at Parc Des Expositions, Nancy, France | 1 CD * | |||
1984-10-26 | Live at Grugahalle, Essen, Germany - Not a complete Show, 6 tracks | 1 CD | |||
1984-10-28 | Live at Ijshalle, Zwolle, Germany | 1 CD | |||
1984-10-29 | Live at Espace Balard, Paris, France | 1 CD | |||
1984-11-01 | Live at Bröndbyhallen, Copenhagen, Denmark | 1 CD | |||
1984-11-02 | Live at Isstadium, Stockholm, Sweden | 1 CD | |||
1984-11-03 | Live at Scandinavium, Gothenburg, Sweden | 1 CD | |||
1984-11-08 | Live at Walter Koebelhalle, Russelsheim, Germany | 1 CD | |||
1984-11-09 | Live at Walter Hammerleinhalle, Nuremburg, Germany | 1 CD | |||
1984-11-11 | Live at Teatre Tenda, Bologna, Italy | 1 CD | |||
1984-11-12 | Live at Teatre Tenda, Milan, Italy | 1 CD | |||
1984-11-12 | Live at Teatre Tenda, Milan, Italy - 2nd Source - Amazing sound! | 1 CD | |||
1984-11-14 | Live at Sporthalle St. Jakob, Basel, Switzerland | 1 CD | |||
1984-11-19 | Live at Dominion Theatre, London, England | 1 CD | |||
THEATRE OF PAIN TOUR | |||||
1985-??-?? | Live Fresno, CA | 1 CD | |||
1985-07-07/12 | Live at Sun Plaza / Shibuya Kokaikon, Tokyo, Japan | 1 CD | |||
1985-07-08 | Live at Sun Plaza / Shibuya Kokaikon, Tokyo, Japan | Tape | |||
1985-07-12 | Live at Shibuya Kokaikon Hall, Tokyo, Japan | 1 CD | |||
1985-07-14 | Live at Nagoya-shi Kokai-do, Nagoya, Japan | 1 CD | |||
1985-07-15 | Live at Festival Hall, Osaka, Japan | 1 CD | |||
1985-07-31 | Live at Glens Falls Civic Center, Glens Falls, NY | 1 CD | |||
1985-08-02 | Live at New Haven Coliseum, New Haven, CT | Tape | |||
1985-08-03 | Live at Manning Bowl, Lynn, MA | 2 CD | |||
1985-08-07 | Live at Civic Arena, Pittsburgh, PA | 2 CD | |||
1985-08-07 | Live at Civic Arena, Pittsburgh, PA - 2nd version | 2 CD | |||
1985-08-10 | Live at The Spectrum, Philadelphia, PA | 2 CD | |||
1985-08-11 | Live at Civic Center, Baltimore, MD | 2 CD | |||
1985-08-15 | Live at Centrum Center, Worcester, MA | 2 CD | |||
1985-08-24 | Live at Inglewood Forum, Los Angeles, CA | Tape | |||
1985-08-24 | Live at Inglewood Forum, Los Angeles, CA | 2 CD | |||
1985-08-25 | Live at Live at San Diego Sports Arena, San Diego, CA (The Devil bootleg) | 1 CD | |||
1985-09-11 | Live at Live Kansas City, MO | 2 CD | |||
1985-09-15 | Live at Joe Louis Arena, Detroit, MI | 1 CD | |||
1985-10-02 | Live at Reunion Arena, Dallas, TX | Tape | |||
1985-10-06 | Live at Convention Center Arena, San Antonio, TX (5 tracks….) | Tape | |||
1985-10-11 | Live at Memorial Auditorium, Buffalo, NY | 2 CD | |||
1985-10-14 | Live at Nassau Coliseum, Long Island, NY | 2 CD | |||
1985-10-15 | Live at Centrum Center, Worcester, MA | Tape | |||
1985-10-17 | Live at War Memorial, Syracuse, NY (Not complete 9 tracks) | 1 CD* | |||
1985-10-18 | Live at Meaple Leaf Gardens, Toronto, ON, Canada | 2 CD | |||
1985-10-19 | Live at The Forum, Montreal, QC, Canada | 2 CD | |||
1985-10-22 | Live at Colisee de Quebec, Quebec City, QC, Canada | 2 CD | |||
1985-10-27 | Live at Crisler Arena, Ann Arbor, MI | 2 CD | |||
1985-10-30 | Live at Mecca Arena, Milwaukee, WI | 2 CD | |||
1985-11-01 | Live at Rosemount Horizon, Chicago, IL | 2 CD | |||
1985-11-07 | Live at Winnipeg Arena, Winnipeg, MB, Canada | 2 CD | |||
1985-11-25 | Live at Selland Arena, Fresno, CA | 1 CD | |||
1985-11-25 | Live at Selland Arena, Fresno, CA | 1 CD | |||
1985-11-27 | Live at Long Beach Arena, Long Beach, CA | 2 CD* | |||
1986-01-22 | Live at Offenbach-Stadthalle, Frankfurt, Germany | 2 CD | |||
1986-01-25 | Live at Rudi Sedlemayer Halle, Munich, Germany | 2 CD* | |||
1986-01-29 | Live at Böblingen Sporthalle, Stuttgart, Germany | 2 CD | |||
1986-02-06 | Live at Apollo, Manchester, England | 1 CD | |||
1986-02-07 | Live at City Hall, Newcastle, England | 2 CD | |||
1986-02-08 | Live at Playhouse Theatre, Edinburgh, Scotland | 2 CD | |||
1986-02-09 | Live at Odeon, Birmingham, England | 2 CD* | |||
1986-02-10 | Live at St. David`s Hall, Cardiff, Wales | 2 CD | |||
1986-02-12 | Live at The Royal Concert Hall, Nottingham, England | 2 CD | |||
1986-02-13 | Live at City Hall, Sheffield, England | 1 CD | |||
1986-02-14 | Live at Hammersmith Odeon, London, England - 1 - Night | 1 CD | |||
1986-02-15 | Live at Hammersmith Odeon, London, England - 2 - Night | 2 CD | |||
1986-02-21 | Live at Isstadium, Stockholm, Sweden | 2 CD | |||
1986-02-21 | Live at Isstadium, Stockholm, Sweden ( 2nd Source - H2H Version ) | 2 CD | |||
1986-02-22 | Live at Scandinavium, Gothenburg, Sweden - From "Live Wire" Bootleg | 1 CD | |||
1986-02-22 | Live at Scandinavium, Gothenburg, Sweden - Complete Show! | 2 CD | |||
1986-02-24 | Live at Skedsmohallen, Oslo, Norway - (Quality C) | 2 CD* | |||
1986-02-25 | Live at Olympen, Lund, Sweden | 2 CD | |||
1986-02-28 | Live at Bourse Du Travail, Lyon, France | 1 CD | |||
1986-03-01 | Live at Palais Des Sports, Clermont Ferrand, France | 1 CD | |||
1986-03-03 | Live at Le Zenith, Paris, France | 2 CD* | |||
GIRLS GIRLS GIRLS TOUR | |||||
1987-06-25 | Live at Frank Erwin Center, Austin, TX (Only 6 first tracks of the show...) | 1 CD | |||
1987-06-30 | Live at Myriad Convention Center, Oklahoma City, OK | 2 CD | |||
1987-07-06 | Live at Freedom Hall Civic Center, Johnson City, TN | 2 CD | |||
1987-07-10 | Live at Kansas Coliseum, Wichita, KS - (Miss last 2 tracks) | 1 CD | |||
1987-07-12 | Live at Veteran`s Memorial Auditorium, Des Moines, IL | 2 CD | |||
1987-07-14 | Live at Metro Center, Minneapolis, MN | 1 CD | |||
1987-07-16 | Live at Rosemont Horizon, Chicago, IL | 2 CD | |||
1987-07-18 | Live at Market Square Arena, Indianapolis, IN # 1 | 2 CD * | |||
1987-07-18 | Live at Market Square Arena, Indianapolis, IN # 2 (By Jerry B./ "The Govner") | 2 CD | |||
1987-07-19 | Live at Joe Louis Arena, Detroit, MI | 2 CD | |||
1987-07-20 | Live at Joe Louis Arena, Detroit, MI - Second Night | 2 CD * | |||
1987-07-24 | Live at The Coliseum, Richfield, OH | 2 CD | |||
1987-07-26 | Live at Buckeye Lake Music Center, Columbus, OH | 2 CD | |||
1987-07-31 | Live at Civic Arena, Pittsburgh, PA | Tape | |||
1987-08-04 | Live at Spectrum, Philadelphia, PA | Tape | |||
1987-08-08 | Live at Civic Center, Providence, RI | 2 CD | |||
1987-08-11 | Live at Centrum, Worecester, MA # 1 | 2 CD | |||
1987-08-11 | Live at Centrum, Worecester, MA # 2 (By Steve Cahill) | 2 CD | |||
1987-08-13 | Live at Meadowlands, East Rutheford, NJ | 2 CD * | |||
1987-08-14 | Live at R.P.I. Fieldhouse, Troy, NY | 2 CD | |||
1987-08-18 | Live at Civic Center, Hartford, CT | Tape | |||
1987-08-20 | Live at Madison Square Garden, New York City, NY | 2 CD | |||
1987-08-21 | Live at Broome Country Veteran´s Memorial Arena, Binghampton, NY | 2 CD | |||
1987-08-22 | Live at Nassau Coliseum, New York, NY | 2 CD | |||
1987-08-24 | Live at Pocono Down`s Racetrack, Wilkes Barre, PA | 1 CD | |||
1987-08-28 | Live at Capitol Center, Landover, MD | 2 CD | |||
1987-09-06 | Live at Dane Country Coliseum, Madison, WI | 2 CD | |||
1987-09-07 | Live at La Crosse Center, LaCrosse, WI | 2 CD * | |||
1987-09-20 | Live at Market Square Arena, Indianapolis, IN | 2 CD | |||
1987-09-23 | Live at Tulsa Convention Center, Tulsa, OK | Tape | |||
1987-10-03 | Live at Veterans Memorial Coliseum, Phoenix, AZ # 1 | 2 CD | |||
1987-10-03 | Live at Veterans Memorial Coliseum, Phoenix, AZ # 2 | 2 CD | |||
1987-10-06 | Live at Great Western Forum, Los Angeles, CA | 2 CD | |||
1987-10-10 | Live at Oakland Stadium, Oakland, CA | 2 CD * | |||
1987-10-13 | Live at Memorial Coliseum, Portland, OR | 2 CD | |||
1987-10-15 | Live at Tacoma Dome, Tacoma, WA | 1 CD | |||
1987-10-21 | Live at Winnipeg Arena, Winnipeg, MB, Canada | Tape | |||
1987-10-21 | Live at Winnipeg Arena, Winnipeg, MB, Canada | 2 CD | |||
1987-10-24 | Live at Civic Centre, Ottawa, ON, Canada | 2 CD | |||
1987-10-25 | Live at Maple Leaf Gardens, Toronto, Canada | 2 CD | |||
1987-10-27 | Live at Forum, Montreal, QC, Canada (miss first 2-3 tracks of show) | 2 CD * | |||
1987-10-27 | Live at Forum, Montreal, QC, Canada (miss first 2-3 tracks of show) | 2 CD | |||
1987-11-17 | Live at Knoxville Civic Coliseum, Knoxville, TN | Tape | |||
1987-11-20 | Live at The Omni, Atlanta, GA | Tape | |||
1987-11-24 | Live at Lakeland Civic Center, Lakeland, FL | 2 CD | |||
1987-12-13 | Live at Sogo Taikukan Rainbow Hall, Nagoya, Japan | 2 CD * | |||
1987-12-14 | Live at Festival Hall, Osaka, Japan | 1 CD | |||
1987-12-16 | Live at Nippon Budokan, Tokyo, Japan | 2 CD | |||
1987-12-18 | Live at Nippon Budokan, Tokyo, Japan | 2 CD * | |||
MOSCOW MUSIC PEACE FESTIVAL | |||||
1989-08-13 - 1989-08-14 | Live at Balshaja Sportivnaja Arena, Moscow, Russia | 3 CD | |||
DR FEELGOOD TOUR | |||||
1989-10-14 | Live at Grugahalle, Essen, Germany | 2 CD | |||
1989-10-15 | Live at Festhalle, Frankfurt, Germany | 2 CD * | |||
1989-10-16 | Live at Rudi Sedlemamyr- Halle, Munich, Germany | 2 CD * | |||
1989-10-18 | Live at Palatrussardi, Milan, Italy | 2 CD * | |||
1989-10-20 | Live at Carl-Diem-Halle, Wurzburg, Germany | 2 CD * | |||
1989-10-22 | Live at KB-Hallen, Copenhagen, Denmark | 1 CD | |||
1989-10-26 | Live at Skedsmohallen, Oslo, Norway | 2 CD * | |||
1989-10-27 | Live at Scandinavium, Gothenburg, Sweden # 1 | 2 CD | |||
1989-10-27 | Live at Scandinavium, Gothenburg, Sweden # 2 (Per-Erik Recording) | 2 CD | |||
1989-10-28 | Live at Isstadium, Stockholm, Sweden # 1 | 2 CD | |||
1989-10-28 | Live at Isstadium, Stockholm, Sweden # 2 (+ Skid Row gig, Per-Erik Recording) | 3 CD | |||
1989-10-30 | Live at Le Zenith Stadium, Paris, France | 2 CD | |||
1989-11-01 | Live at Wembley Arena, London, England - 1st night | 2 CD | |||
1989-11-02 | Live at Wembley Arena, London, England - 2nd night | 2 CD | |||
1989-11-04 | Live at International Arena, Birmingham, England | 2 CD | |||
1989-11-06 | Live at Playhouse Theatre, Edinburgh, Scotland | 2 CD | |||
1989-11-17 | Live at Veterans Memorial Coliseum, Phoenix, AZ | 2 CD | |||
1989-11-21 | Live at Kemper Arena, Kansas City, MO | 2 CD | |||
1989-11-28 | Live at Rosemont Horizon, Chicago, IL | 2 CD | |||
1989-11-29 | Live at Bradley Center, Milwaukee, WI | 1 CD | |||
1989-12-01 | Live at Joe Louis Arena, Detroit, MI (dvd rip) | 2 CD | |||
1989-12-08 | Live at Civic Center, Hartford, CT | 2 CD | |||
1989-12-11 | Live at Nassau Coliseum, Long Island, New York | 1 CD | |||
1989-12-12 | Live at The Spectrum, Philadelphia, PA | 2 CD | |||
1989-12-14 | Live at Cumberland Country Civic Centre, Portland, ME | Tape | |||
1989-12-16 | Live at Worcester Centrum, Worcester, MA | 2 CD | |||
1989-12-19 | Live at Memorial Auditorium, Buffalo, NY | 2 CD | |||
1990-??-?? | Live California 1990 - (Known as Looks That Kill bootleg) | 1 CD | |||
1990-01-13 | Live at Frank Erwin Center, Austin, TX | 2 CD | |||
1990-01-16 | Live at UNO Lakefront Arena, New Orleans, LA | 2 CD | |||
1990-02-09 | Live at Thomas and Mach Center, Las Vegas, NV | Tape | |||
1990-02-11 | Live at Sports Arena, San Diego, CA # 1 | 2 CD | |||
1990-02-11 | Live at Sports Arena, San Diego, CA # 2 (Brian Emery version) | 2 CD | |||
1990-02-12 | Live at Inglewood Forum, Los Angeles, CA | 2 CD | |||
1990-02-16 | Live at Coliseum, Oakland, CA | Tape | |||
1990-02-19 | Live at Arco Arena, Sacramento, Fresno, CA | 2 CD | |||
1990-02-20 | Live at Selland Arena, Fresno, CA | 1 CD | |||
1990-02-24 | Live at Seattle Center, Seattle, WA | 2 CD | |||
1990-03-03 | Live at Hearnes Center, Columbia, MO (dvd rip) | 2 CD | |||
1990-03-04 | Live at Civic Auditorium, Omaha | 2 CD * | |||
1990-03-04 | Live at Civic Auditorium, Omaha | 2 CD | |||
1990-03-07 | Live at Brown County Arena, Green Bay, WI (Incomplete Recording) | 2 CD | |||
1990-03-17 | Live at The Palace of Auburn Hills, Michigan | 2 CD | |||
1990-04-03 | Live at Kemper Arena, Kansas City, MO | 2 CD | |||
1990-04-06 | Live at The Spectrum, Philadelphia, PA | Tape | |||
1990-04-06 | Live at The Spectrum, Philadelphia, PA | 2 CD | |||
1990-04-07 | Live at New Haven Coliseum, New Haven, CT | 1 CD | |||
1990-04-10 | Live at Broome County Veteran's Memorial Arena, Binghamton, NY | 1 CD | |||
1990-04-11 | Live at Knickerbocker Arena, Albany, NY | 2 CD | |||
1990-04-13 | Live at Providence Civic Center, Providence, RI | 2 CD | |||
1990-04-27 | Live at National Tennis Centre, Melbourne, Australia | Tape | |||
1990-04-28 | Live at National Tennis Centre, Melbourne, Australia | 1 CD | |||
1990-05-01 | Live at Entertainment Centre, Brisbane, QLD, Australia | 2 CD | |||
1990-05-08 | Live at Joe Hall, Osaka, Japan | Tape | |||
1990-05-14 | Live at Nippon Budokan, Tokyo, Japan | Tape | |||
1990-05-16 | Live at Nippon Budokan, Tokyo, Japan | 2 CD | |||
1990-06-06 | Live at Memorial Coliseum, Portland, OR | 2 CD | |||
1990-06-15 | Live at Arena, Winnipeg, MB, Canada | 2 CD | |||
1990-06-18 | Live at Sky Dome, Toronto, Canada | 1 CD | |||
1990-06-19 | Live at Civic Centre, Ottawa, ON, Canada | Tape | |||
1990-06-20 | Live at Forum, Montreal, QC, Canada (dvd rip) | 1 CD | |||
1990-06-26 | Live at The Ritz, New York, NY | 1 CD | |||
1990-07-07 | Live at Alpine Valley Amphitheatre, East Troy, WI (dvd rip) | 2 CD | |||
1990-07-08 | Live at Alpine Valley Amphitheatre, East Troy, WI | 2 CD | |||
1990-07-15 | Live at Val-Du-Lakes, Mears, MI | 2 CD | |||
1990-07-17 | Live at Freedom Hall, Louisville, KY | Tape | |||
1990-07-21 | Live at State Fair Grandstand, Oklahoma City, OK | 2 CD * | |||
DECADE OF DECADENCE TOUR | |||||
1991-08-14 | Live at Marquee Club, London, England | 1 CD | |||
1991-08-17 | Live at Castle Donington, London, England | 1 CD | |||
1991-08-22 | Live at Nepstadion, Budapest, Hungary | 1 CD | |||
1991-08-24 | Live at Galopprennbahn Riem, Munich, Germany | 1 CD * | |||
1991-08-25 | Live at Fussballstadium, Basel, Switzerland | 1 CD | |||
1991-08-30 | Live at Hasselt, Belgium | 1 CD | |||
1991-09-07 | Live at Mainz Finthen Airfield, Mainz, Germany | 1 CD * | |||
1991-09-14 | Live at Arena Parco Nord, Modena, Italy - (First track skips) | 1 CD | |||
MOTLEY CRUE - ANYWHERE´S WHERE´S ELECTRICITY TOUR | |||||
1994-03-09 | Live at Vinnie´s Playhouse, Dallas, TX - Corabi & Lee Jam with Pantera | 1 CD | |||
1994-06-15 | Live at Palacio De Los Deportes, Mexico City, Mexico | 2 CD | |||
1994-06-24 | Live at Sandstone Amphiteatre, Bonner Springs, KS - (Quality C) | 2 CD * | |||
1994-06-25 | Live at CocaCola Starplex, Dallas, TX | 2 CD | |||
1994-07-10 | Live at Deer Creek Music Center, Indianapolis, IN | 1 CD | |||
1994-07-12 | Live at Cayuga Country Fairgrounds, Weedsport, NY | 1 CD | |||
1994-08-07 | Live at Quincy Speedway, Quincy, IL | 2 CD * | |||
1994-08-09 | Live at Mirage Nightclub, Minneapolis, MN | 2 CD | |||
1994-08-11 | Live at The Riviera, Chicago, IL (Quality C) | 2 CD | |||
1994-08-21 | Live at Salina KS Bi-Centennial Center, Kansas City, MO | 2 CD | |||
1994-08-28 | Live at Warfield, San Francisco, CA | 2 CD | |||
1994-10-03 | Live at Joe Hall, Osaka, Japan | 2 CD | |||
1994-10-04 | Live at Mielparque, Hiroshima, Japan | 2 CD | |||
1995-01-30 | Live at Club Shelter, Pasadena, CA | 1 CD | |||
GENERATION SWINE TOUR | |||||
1997-04-05 | Live at Livestock Festival, Festival Park,Zephyrillas,Tampa, FL | 1 CD | |||
Live Swine Listning Party Tour | |||||
1997-06-16 | Live at Orpheum Theatre, Boston, MA | 2 CD | |||
1997-06-17 | Live at The Electric Factory, Philadelphia, PA | 2 CD | |||
1997-06-19 | Live at RPM Warehouse, Toronto, Canada | 2 CD | |||
1997-06-21 | Live at Agora Theatre, Cleveland, OH | 2 CD | |||
1997-06-23 | Live at Roseland Theatre, New York City, NY | 2 CD | |||
1997-06-28 | Live at Orange Stage, Roskilde Festival, Denmark | 1 CD | |||
1997-08-17 | Live at Ariake Rainbow, Tokyo, Japan (7 tracks from N.Y 1997-06-23) | 2 CD | |||
Motley Crue VS The Earth Tour | |||||
1997-10-10 | Live at Five Seasons Center, Cedar Rapids, IA | 2 CD | |||
1997-10-14 | Live at The Crown, Cincinnati, OH | 2 CD | |||
1997-10-15 | Live at Rosemont Horizon, Chicago, IL | 1 CD | |||
1997-10-22 | Live at State University Convocation Center, Cleveland, OH | 2 CD | |||
1997-10-24 | Live at Spectrum, Philadelphia, PA | 2 CD | |||
1997-10-25 | Live at Centrum Center, Worchester, MA | 1 CD | |||
1997-10-26 | Live at Nassau Veterans Memorial Coliseum, Long Island, NY | 2 CD | |||
1997-10-28 | Live at Greensboro Coliseum Complex, Greensboro, NC | 2 CD | |||
1997-10-29 | Live at Coliseum, Charlotte, New York | 2 CD | |||
1997-11-01 | Live at Coral Sky Amphitheatre, West Palm Beach, FL | Tape | |||
1997-11-14 | Live at Kansas Expo Center, Topeka, KS | Tape | |||
1997-11-16 | Live at Metro Center, Rockford, IL | 2 CD | |||
1997-11-19 | Live at Market Square Arena, Indianapolis, IN | 2 CD | |||
1997-11-21 | Live at Peoria Civic Center, Peoria, IL | 2 CD | |||
1997-11-26 | Live at Orange Pavilion, San Bernardino, CA | 2 CD | |||
1997-11-27 | Live at Veterans Memorial Coliseum, Des Moines, IA | Tape | |||
1997-12-02 | Live at Cow Palace, San Francisco, CA | 2 CD | |||
1997-12-03 | Live at Memorial Auditorium, Sacramento, CA | 2 CD | |||
1997-12-10 | Live at American West Arena, Phoenix, AZ | 2 CD | |||
GREATEST HITS TOUR | |||||
1998-10-23 | Live at State Theatre, Detroit, MI | 2 CD | |||
1998-10-27 | Live at Massey Hall, Toronto, Canada | 2 CD | |||
1998-10-30 | Live at Beacon Theatre, New York, NY | 2 CD | |||
1998-10-31 | Live at Orpheum Theatre, Boston, MA | 2 CD | |||
1998-11-03 | Live at Kirby Center, Wilkes Barre, PA | 2 CD | |||
1998-11-04 | Live at Auditorium Theatre, Rochester, NY | Tape | |||
1998-11-06 | Live at Landmark Theatre, Syracuse, NY | Tape | |||
1998-11-07 | Live at Tower Theatre, Philadelphia, PA | 2 CD * | |||
1998-11-10 | Live at DeVos Hall, Grand Rapids, MI | 2 CD | |||
1998-11-13 | Live at Roy Wilkins Auditorium, Minneapolis, MN | 2 CD | |||
1998-11-14 | Live at Aragon Ballroom, Chicago, IL | 2 CD | |||
1998-11-17 | Live at Riverside Theatre ,Milwaukee, WI | 1 CD | |||
1998-11-22 | Live at Fox Theatre, St. Louis, MO | 2 CD | |||
1998-11-24 | Live at Civic Memorial Auditorium, Fargo, ND | 2 CD | |||
1998-11-25 | Live at DECC Auditorium, Duluth, MN | 2 CD | |||
1998-12-01 | Live at Music Hall, Texas | 2 CD | |||
1998-12-11 | Live at Sunrise Theatre, Ft. Lauderdale, FL | 2 CD | |||
1998-12-20 | Live at Phoenix Civic Plaza, Phoenix, AZ | 2 CD | |||
1999-02-13 | Live at Opera House, Spokane, WA | 2 CD | |||
1999-02-25 | Live at Pershing Audithorion, Lincoln, NE | Tape | |||
1999-03-01 | Live at Allen County Memorial Coliseum, Fort Wayne, IN | 2 CD | |||
1999-03-05 | Live at Stranahan Theatre, Toledo, OH # 1 | 2 CD | |||
1999-03-05 | Live at Stranahan Theatre, Toledo, OH # 2 (By Charles D. Cole) | 2 CD | |||
1999-03-18 | Live at Flint Center, Cupertino, CA | 2 CD | |||
1999-03-19 | Live at Konocti Harbour, Kelseyville, CA | 2 CD | |||
CRUCIAL CRUE - Maximum Rock Tour | |||||
1999-06-29 | Live at Merriweather Post, Columbia, MD | 2 CD | |||
1999-07-02 | Live at PNC Banks Arts Center, Holdel, NJ | Tape | |||
1999-07-07 | Live at Blockbuster-Sony Center, Camden, NJ | 2 CD | |||
1999-07-13 | Live at Pine Knob Music Theatre, Clarkston, MI | 2 CD | |||
1999-07-17 | Live at New World Music Theatre, Tinley Park, IL | Tape | |||
1999-07-18 | Live at Alpine Valley Music Theatre, East Troy, WI | Tape | |||
1999-07-23 | Live at Rushmore Plaza, Rapid City, SD | 2 CD | |||
1999-07-30 | Live at Rose Garden Arena, Portland, OR | 2 CD | |||
1999-08-04 | Live at Concord Pavilion, Concord, CA | 2 CD | |||
1999-08-07 | Live at Centennial Gardens, Bakersfield, CA (7 tracks, Vince get hit by a bottle…) | 1 CD | |||
1999-08-14 | Live at Blockbuster Pavilion, Devore, CA | 2 CD | |||
1999-08-15 | Live at Desert Sky Pavilion, Phoenix, AZ | 2 CD * | |||
1999-08-20 | Live at Starplex Amphitheatre, Dallas, TX | 2 CD | |||
